Competencies Fish-processing Machine Operator in the Muskoka–Kawarthas Region
Find out what competencies you typically need to work as a fish-processing machine operator in Canada. These skills are applicable to all Fish and seafood plant workers (NOC 94142).
Skills Help - Skills
Proficiency or complexity level | |
---|---|
Troubleshooting | 3 - Moderate Level |
Management of Material Resources | 2 - Low Level |
Quality Control Testing | 2 - Low Level |
Operation Monitoring of Machinery and Equipment | 2 - Low Level |
Numeracy | 2 - Low Level |
Repairing | 2 - Low Level |
Equipment and Tool Selection | 2 - Low Level |
Preventative Maintenance | 2 - Low Level |
Operation and Control | 2 - Low Level |
Coordinating | 1 - Lowest Level |
Personal Attributes Help - Personal Attributes
Importance | |
---|---|
Attention to Detail | 3 - Important |
Service Orientation | 2 - Somewhat important |
Social Orientation | 2 - Somewhat important |
Stress Tolerance | 2 - Somewhat important |
Independence | 2 - Somewhat important |
Leadership | 2 - Somewhat important |
Collaboration | 2 - Somewhat important |
Adaptability | 2 - Somewhat important |
Analytical Thinking | 2 - Somewhat important |
Active Learning | 1 - Minimally important |
Interest Help - Interest
Realistic
Help - Realistic jobs
Conventional
Help - Conventional jobs
Knowledge Help - Knowledge
Knowledge level | |
---|---|
Livestock, Farm Animals & Wildlife | 1 - Basic Level |
Biology | 1 - Basic Level |
Manufacturing, Processing and Production | 1 - Basic Level |
Electrical and Electronics | 1 - Basic Level |
Vehicle, Machinery and Equipment Operations | 1 - Basic Level |
Languages | 1 - Basic Level |
Mathematics | 1 - Basic Level |
Public Safety and Security | 1 - Basic Level |
- Date modified: