Wages Chartered Professional Accountant, Certified General Accountant (CPA, CGA) in British Columbia
Find out last year’s wages for the job of "chartered professional accountant, certified general accountant (CPA, CGA)" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on December 3, 2024.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
British Columbia | 24.04 | 37.86 | 62.37 | |
Cariboo Region | 24.04 | 37.86 | 62.37 | |
Kootenay Region | 24.04 | 37.86 | 62.37 | |
Lower Mainland–Southwest Region | 24.04 | 36.92 | 62.37 | |
Nechako Region | N/A | N/A | N/A | |
North Coast Region | 24.04 | 37.86 | 62.37 | |
Northeast Region | N/A | N/A | N/A | |
Thompson–Okanagan Region | 24.62 | 36.92 | 51.28 | |
Vancouver Island and Coast Region | 25.00 | 44.38 | 71.43 | |
Canada | 24.36 | 39.56 | 66.67 |
- Date modified: