Wages Intern in Canada
Find out last year’s wages for the job of "intern" at the following location: Canada. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages in Canada
These wages were updated on November 29, 2023.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
Canada | 88,755 | 233,726 | 450,137 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | N/A | N/A | N/A | |
Yukon Territory | 103,391 | 231,087 | 381,556 | |
British Columbia | 69,539 | 178,810 | 335,444 | |
Alberta | 96,125 | 231,407 | 456,307 | |
Saskatchewan | N/A | N/A | N/A | |
Manitoba | 100,341 | 258,906 | 497,843 | |
Ontario | 91,299 | 251,496 | 468,993 | |
Quebec | N/A | N/A | N/A | |
New Brunswick | 87,686 | 193,993 | 338,900 | |
Nova Scotia | 75,748 | 199,325 | 370,787 | |
Prince Edward Island | 91,521 | 232,863 | 364,333 | |
Newfoundland and Labrador | 95,825 | 202,089 | 366,584 |
- Date modified: