Wages Supervisor, Public Works Grounds Maintenance Labourers in Canada
Find out last year’s wages for the job of "supervisor, public works grounds maintenance labourers" at the following location: Canada. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages in Canada
These wages were updated on November 29, 2023.
???wagereport.community??? | ???wagereport.wages.min??? ???wagereport.wages.dollar.hour??? | ???wagereport.wages.avg??? ???wagereport.wages.dollar.hour??? | ???wagereport.wages.max??? ???wagereport.wages.dollar.hour??? | ???wagereport.wages.note??? |
---|---|---|---|---|
Canada | 18.00 | 26.00 | 40.87 | |
Nunavut | ???wagereport.wages.na??? | ???wagereport.wages.na??? | ???wagereport.wages.na??? | |
Northwest Territories | N/A | N/A | N/A | |
Yukon Territory | 23.94 | 29.50 | 38.54 | |
British Columbia | 18.00 | 25.60 | 37.50 | |
Alberta | 19.75 | 27.00 | 50.00 | |
Saskatchewan | 16.00 | 33.65 | 48.68 | |
Manitoba | 19.23 | 25.75 | 28.99 | |
Ontario | 18.00 | 27.00 | 44.44 | |
Quebec | 19.00 | 23.08 | 35.00 | |
New Brunswick | 16.50 | 20.00 | 32.50 | |
Nova Scotia | 18.00 | 25.00 | 30.00 | |
Prince Edward Island | N/A | N/A | N/A | |
Newfoundland and Labrador | N/A | 26.11 | N/A |
- Date modified: