Wages Personal Services Occupation in British Columbia
Find out last year’s wages for the job of "personal services occupation" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
British Columbia | N/A | 36,973 | N/A | |
Cariboo Region | N/A | N/A | N/A | |
Kootenay Region | N/A | N/A | N/A | |
Lower Mainland–Southwest Region | N/A | 36,973 | N/A | |
Nechako Region | N/A | N/A | N/A | |
North Coast Region | N/A | N/A | N/A | |
Northeast Region | N/A | N/A | N/A | |
Thompson–Okanagan Region | N/A | N/A | N/A | |
Vancouver Island and Coast Region | N/A | N/A | N/A | |
Canada | 32,360 | 32,360 | 94,000 |
- Date modified: