Wages Anesthetist in Canada
Find out last year’s wages for the job of "anesthetist" at the following location: Canada. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages in Canada
These wages were updated on November 29, 2023.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
Canada | 99,727 | 250,012 | 535,765 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | N/A | N/A | N/A | |
Yukon Territory | 61,125 | 295,513 | 366,704 | |
British Columbia | 98,649 | 244,221 | 478,586 | |
Alberta | 115,149 | 242,048 | 575,189 | |
Saskatchewan | N/A | N/A | N/A | |
Manitoba | 109,061 | 304,922 | 609,702 | |
Ontario | 87,103 | 241,372 | 522,764 | |
Quebec | N/A | N/A | N/A | |
New Brunswick | 108,172 | 233,686 | 455,966 | |
Nova Scotia | 166,120 | 203,931 | 405,611 | |
Prince Edward Island | 80,605 | 238,892 | 415,379 | |
Newfoundland and Labrador | 111,581 | 245,344 | 487,278 |
- Date modified: