Wages Wood Frame House Carpenter in Québec
Find out last year’s wages for the job of "wood frame house carpenter" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Quebec | 22.60 | 35.00 | 42.00 | |
Abitibi-Témiscamingue Region | 22.00 | 36.00 | 43.00 | |
Bas-Saint-Laurent Region | 24.50 | 34.00 | 41.62 | |
Capitale-Nationale Region | 23.00 | 36.10 | 44.00 | |
Centre-du-Québec Region | 22.60 | 35.00 | 42.00 | |
Chaudière-Appalaches Region | 22.60 | 35.00 | 42.00 | |
Côte-Nord Region | 23.75 | 36.00 | 41.62 | |
Estrie Region | 22.60 | 32.50 | 41.00 | |
Gaspésie–Îles-de-la-Madeleine Region | 20.00 | 36.00 | 41.62 | |
Lanaudière Region | 24.00 | 35.45 | 42.00 | |
Laurentides Region | 24.00 | 35.00 | 45.00 | |
Laval Region | 22.60 | 35.00 | 42.00 | |
Mauricie Region | 21.00 | 35.00 | 40.60 | |
Montréal Region | 22.15 | 36.87 | 42.74 | |
Montérégie Region | 22.60 | 35.00 | 42.00 | |
Nord-du-Québec Region | 23.75 | 36.00 | 41.62 | |
Outaouais Region | 22.00 | 33.00 | 41.70 | |
Saguenay–Lac-Saint-Jean Region | 23.12 | 35.00 | 42.47 | |
Canada | 20.00 | 30.00 | 42.00 |
- Date modified: