Wages College Of Applied Arts And Technology Instructor in Québec
Find out last year’s wages for the job of "college of applied arts and technology instructor" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| Quebec | 26.00 | 48.61 | 59.34 | |
| Abitibi-Témiscamingue Region | 30.51 | 46.15 | 62.83 | |
| Bas-Saint-Laurent Region | 26.00 | 48.61 | 59.34 | |
| Capitale-Nationale Region | 27.00 | 48.18 | 57.00 | |
| Centre-du-Québec Region | 32.31 | 46.38 | 61.88 | |
| Chaudière-Appalaches Region | 30.96 | 46.72 | 61.32 | |
| Côte-Nord Region | 34.00 | 47.34 | 59.34 | |
| Estrie Region | 29.23 | 48.56 | 56.21 | |
| Gaspésie–Îles-de-la-Madeleine Region | 38.46 | 48.75 | 85.00 | |
| Lanaudière Region | 24.00 | 52.00 | 55.00 | |
| Laurentides Region | 26.00 | 48.61 | 59.34 | |
| Laval Region | 24.00 | 49.15 | 60.00 | |
| Mauricie Region | 29.03 | 45.65 | 60.42 | |
| Montréal Region | 26.50 | 50.56 | 75.00 | |
| Montérégie Region | 25.00 | 43.96 | 54.45 | |
| Nord-du-Québec Region | 34.00 | 47.34 | 59.34 | |
| Outaouais Region | 31.21 | 45.33 | 60.44 | |
| Saguenay–Lac-Saint-Jean Region | 26.00 | 48.61 | 59.34 | |
| Canada | 24.04 | 45.00 | 73.72 |
Benefits
Here’s the percentage of workers in this occupation (NOC 41210) who receive at least one type of non-wage benefit, at both the national and provincial levels:
- Canada: 85.6%
- Québec: 92.1%
Benefits are the advantages offered by employers in addition to wages and salaries. These can include, but are not limited to:
- Employer-sponsored pension plans
- Dental, medical, and life insurance plans
- Leave entitlements, such as maternity, parental or caregiver leave
- Sick days and vacation days
- Payroll taxes, such as employer contributions to the Employment Insurance program and the Canada Pension Plan (CPP) or Quebec Pension Plan (QPP)
Page details
- Date modified: